Index of /frontend/node_modules/@sentry-internal/browser-utils/build/types/metrics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 browserMetrics.d.ts 2026-01-22 10:18 3.9K 
 browserMetrics.d.ts.map2026-01-22 10:18 1.8K 
 cls.d.ts 2026-01-22 10:18 744  
 cls.d.ts.map 2026-01-22 10:18 414  
 elementTiming.d.ts 2026-01-22 10:18 307  
 elementTiming.d.ts.map 2026-01-22 10:18 282  
 inp.d.ts 2026-01-22 10:18 601  
 inp.d.ts.map 2026-01-22 10:18 360  
 instrument.d.ts 2026-01-22 10:18 4.8K 
 instrument.d.ts.map 2026-01-22 10:18 2.4K 
 lcp.d.ts 2026-01-22 10:18 778  
 lcp.d.ts.map 2026-01-22 10:18 416  
 resourceTiming.d.ts 2026-01-22 10:18 686  
 resourceTiming.d.ts.map2026-01-22 10:18 257  
 utils.d.ts 2026-01-22 10:18 3.2K 
 utils.d.ts.map 2026-01-22 10:18 1.1K 
 web-vitals/ 2026-01-22 10:18 -