Index of /frontend/node_modules/@sentry-internal/browser-utils/build/types-ts3.8/metrics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 browserMetrics.d.ts 2026-01-22 10:18 4.0K 
 cls.d.ts 2026-01-22 10:18 752  
 elementTiming.d.ts 2026-01-22 10:18 319  
 inp.d.ts 2026-01-22 10:18 615  
 instrument.d.ts 2026-01-22 10:18 5.0K 
 lcp.d.ts 2026-01-22 10:18 786  
 resourceTiming.d.ts 2026-01-22 10:18 695  
 utils.d.ts 2026-01-22 10:18 3.3K 
 web-vitals/ 2026-01-22 10:18 -